<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Tool &#187; save for retirement</title>
	<atom:link href="http://www.retirement-tool.com/tag/save-for-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirement-tool.com</link>
	<description>Retirement Planning for Women</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stay at one workplace long enough to receive retirement benefits</title>
		<link>http://www.retirement-tool.com/stay-at-one-workplace-long-enough-to-receive-retirement-benefits/</link>
		<comments>http://www.retirement-tool.com/stay-at-one-workplace-long-enough-to-receive-retirement-benefits/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[start savings for retirement early]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=110</guid>
		<description><![CDATA[Sometimes you might need to stay at one workplace long enough to receive retirement benefits. In some companies, you may have to work for 5 years to become eligible to receive retirement benefits. Employers now do offer retirement plans such as 401K when you first take the job as part of incentives. The problems that [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you might need to stay at one workplace long enough to receive retirement benefits. In some companies, you may have to work for 5 years to become eligible     to receive retirement benefits. Employers now do offer retirement plans such as 401K when you first take the job as part of incentives. The problems that usually occur with women employees are changing jobs, quitting work, or childbirth. Some women choose to stay at home until the children are in schools. These common interruptions cause some women to fall short of the time required to become vested with the company.</p>
<p>Before you take a job, check with the HR and find out what are the options. Sometime there are not many options during hard economic times such as now since most people will take whatever they can find. Negotiating retirement plans is not an option. Just keep in mind, even if your employer doesn&#8217;t offer the plan yet, you can always start your individual IRA.</p>
<p>Source: U.S. Department of Labor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/stay-at-one-workplace-long-enough-to-receive-retirement-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your employer offer a retirement plan?</title>
		<link>http://www.retirement-tool.com/does-your-employer-offer-a-retirement-plan/</link>
		<comments>http://www.retirement-tool.com/does-your-employer-offer-a-retirement-plan/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[employer sponsored retirement plan]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[start savings for retirement early]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=107</guid>
		<description><![CDATA[If your employer offers a retirement plan, join it as soon as you can and contribute as much as the plan allows. People tend to distrust the stock and mutual funds during bad economical times. But the best time to invest is in bad economy and when the stocks are low. Even in a time [...]]]></description>
			<content:encoded><![CDATA[<p>If your employer offers a retirement plan, join it as  soon as     you can and contribute as much as the plan allows. People tend to distrust the stock and mutual funds during bad economical times. But the best time to invest is in bad economy and when the stocks are low. Even in a time like this, most employers  offer 401(k) plans and match a fixed percentage of the employee&#8217;s contribution.</p>
<p>The most common match is     50 percent of the employee&#8217;s contribution up to a maximum percentage  of wages or salary (usually 6 percent).  Although many companies are cutting back on the matching, you can still expect the find somewhere between 2-4 percent. That&#8217;s like getting     free money! Although most temp and part-time employees do not get matching 401K, but if your job does, then join without hesitation.</p>
<p>The younger you are, the better your long term savings returns. Your savings will grow     and your earnings will compound over time. Time is the best and most important factor in retirement savings. If you wait until 35 to start, then you&#8217;ve already lost 12-13 years of compounding opportunities. If you just recently graduated from college and luck enough to have a job, start now. Even just little amount each month.</p>
<p><em>Source: U.S. Department of Labor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/does-your-employer-offer-a-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women can expect to live another 20 years in retirement</title>
		<link>http://www.retirement-tool.com/women-can-expect-to-live-another-20-years-in-retirement/</link>
		<comments>http://www.retirement-tool.com/women-can-expect-to-live-another-20-years-in-retirement/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[have enough for retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning for women]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[savings last until the end of life]]></category>
		<category><![CDATA[start savings for retirement early]]></category>
		<category><![CDATA[stay-at-home mom retirement plan]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=93</guid>
		<description><![CDATA[On average, a female retiring at age 65 can expect to live another 19 to 20 years. That&#8217;s at least 3 years longer than men who retire at the same age. Which makes it more important to plan retirement early and start saving early. Savings can increase your chances of having enough money to last [...]]]></description>
			<content:encoded><![CDATA[<p>On average, a female retiring at age         65 can expect to live another 19 to 20 years. That&#8217;s at least 3 years longer than men who retire at the same age. Which makes it more important to plan retirement early and start saving early. Savings can increase your  chances of having enough money to last during your entire retirement.</p>
<p>Many retirees are facing now running out of money towards the end of their lives. Many people are taking on part time jobs to help paying bills. Today&#8217;s 30 and 40 years olds will not be able to receive 100% of their social security income by the time they reach full retirement age.</p>
<p>The safest way for a women to plan for retirement is to save in 401K or IRA, or both. Stay-at-home moms should keep contributing to their IRA. Even if less than the maximum allowed amount of current $5,000.</p>
<p><small>Source: U.S. Department of Labor</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/women-can-expect-to-live-another-20-years-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few women participate in employer sponsored retirement plans</title>
		<link>http://www.retirement-tool.com/few-women-participate-in-employer-sponsored-retirement-plans/</link>
		<comments>http://www.retirement-tool.com/few-women-participate-in-employer-sponsored-retirement-plans/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[beauty of compounding]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[start an IRA]]></category>
		<category><![CDATA[start savings for retirement early]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=89</guid>
		<description><![CDATA[There are roughly 62 million wage and salaried women between the age 21 and 64 who are working in the United States. However, even before the economic trouble and high unemployment, only45 percent of the employed women participated in a retirement plan. Many people don&#8217;t realize the importance of compounding which simply means the earlier [...]]]></description>
			<content:encoded><![CDATA[<p>There are roughly 62 million wage and salaried         women between the age 21 and 64 who are working in the United States. However, even before the economic trouble and high unemployment, only45 percent of the employed women participated in a retirement         plan. Many people don&#8217;t realize the importance of compounding which simply means the earlier you start, the less you need to save and the more you will have. Remember, even small amounts can earn interest and add up over         time.</p>
<p>If you are waged and your employer doesn&#8217;t have a retirement plan, you can open an IRA. Start by talking to your bank and open an IRA account. Most of them have a very small minimum requirement. You can put in very little each month. Try to setup a small amount that you truly feel comfortable and stick to it and forget about it. If you have a land phone line that you don&#8217;t really need at home, cancel it and use that money to fund your IRA.</p>
<p>If you are 25 years old right now, open your Roth IRA with $250 down and put in $50 each month until you&#8217;re 65. At 8% of interest, you will have $173,300 of tax free money when you&#8217;re 65. You can&#8217;t retire happily on that, but if you have other investments, and social security checks, you can be comfortable. Plus that&#8217;s just the savings from your land line phone bill. How can you beat that? With the same calculation, image yourself skip movies, shop second hand, skip Starbucks and manicure and put in $200 each month, with everything staying the same, you will have $676,906. Now you can really live comfortably with that on top of your social security checks.</p>
<p>Now how about skip lunches and bring your own sandwiches, at $7 a day, you can probably invest another $150 each month. Now the monthly contribution is $350. At 65, you will have $1,180,511. Congratulation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/few-women-participate-in-employer-sponsored-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement planning sounds so far ahead, but you need to start as soon as possible</title>
		<link>http://www.retirement-tool.com/retirement-planning-sounds-so-far-ahead-but-you-need-to-start-as-soon-as-possible/</link>
		<comments>http://www.retirement-tool.com/retirement-planning-sounds-so-far-ahead-but-you-need-to-start-as-soon-as-possible/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[early retirement plan]]></category>
		<category><![CDATA[investment growth]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning for women]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=83</guid>
		<description><![CDATA[For most people, retirement seems so far ahead. Every few women start thinking about their retirement planning until children are out of the house. Mostly in their late 40s and 50s. But keep one thing in mind, the earlier you start, the easier it is. It&#8217;s a simple number game. The longer you save and [...]]]></description>
			<content:encoded><![CDATA[<p>For most people, retirement seems so far ahead. Every few women start thinking about their retirement planning until children are out of the house. Mostly in their late 40s and 50s. But keep one thing in mind, the earlier you start, the easier it is. It&#8217;s a simple number game. The longer you save and invest, the less you have save every month. Because you have all the years for growth and compounding.</p>
<p>Retirement planning should       start early and continue throughout your lifetime. Here are four reasons       why saving matters to women – and especially to you!</p>
<ul>
<li>Women are more likely to work  in         part-time jobs that don&#8217;t qualify for a retirement plan. And  working         women are more likely than men to interrupt their careers to  take care         of family members.  Therefore, they work fewer years and  contribute less toward their retirement, resulting in lower lifetime  savings.</li>
<li>Of the 62 million wage and salaried         women (age 21 to 64) working in the United States, just 45 percent participated in a retirement         plan. Remember, even small amounts can earn interest and add up over         time.</li>
<li>On average, a female retiring  at age         65 can expect to live another 19 years, 3 years longer than a  man retiring at the same age. Savings can increase a woman&#8217;s         chances of having enough money to last during her retirement.</li>
<li>By and large, women invest more         conservatively than men.  Choose carefully where you put your money and         learn how to make your investments grow.</li>
</ul>
<p><small>Source: U.S. Department of Labor</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/retirement-planning-sounds-so-far-ahead-but-you-need-to-start-as-soon-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every women should have an IRA or Roth IRA</title>
		<link>http://www.retirement-tool.com/every-women-should-always-have-an-ira-or-roth-ira/</link>
		<comments>http://www.retirement-tool.com/every-women-should-always-have-an-ira-or-roth-ira/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[separate retirement fund]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=72</guid>
		<description><![CDATA[Every women should always have an IRA or Roth IRA, even if they are a stay-at-home mom. If a divorce was to happen to a women, her separate retirement fund would still be intact and will come in handy when she reaches the age of 65. She should invest in mostly stocks when she is [...]]]></description>
			<content:encoded><![CDATA[<p><span id="answer_long0" style="display: block;">Every women should always have an IRA or Roth IRA, even if they are a stay-at-home mom. If a divorce was to happen to a women, her separate retirement fund would still be intact and will come in handy when she reaches the age of 65. </span></p>
<p><span id="answer_long0" style="display: block;">She should invest in mostly stocks when she is younger and slowly put it in more conservative things as she grows older such as bonds. If a women has children she should put more money in a retirement fund such as an IRA than a college savings account until the IRA is fully funded. College can be funded with things like scholarships and student loans, but retirement must come from a woman&#8217;s own pocket. </span></p>
<p><span id="answer_long0" style="display: block;">If the workplace has a retirement fund that can be matched, this is not to be passed up. The match is essentially free money that the company is giving her. Fund the retirement fund up until the match, then place the rest of money that is going towards retirement into an after-tax fund.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/every-women-should-always-have-an-ira-or-roth-ira/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA Account &#8211; The Best Retirement Plan For Business Savvy People</title>
		<link>http://www.retirement-tool.com/self-directed-ira-account-the-best-retirement-plan-for-business-savvy-people/</link>
		<comments>http://www.retirement-tool.com/self-directed-ira-account-the-best-retirement-plan-for-business-savvy-people/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=68</guid>
		<description><![CDATA[By Ricky Devel It was in 1975, when an investment option was introduced and grouped in the lists of the individual retirement accounts, which is now commonly known as the Self directed IRA account. Many people who begin to study all the possible retirement investing selections, most of the time don&#8217;t take a good look [...]]]></description>
			<content:encoded><![CDATA[<p>By Ricky Devel</p>
<div id="body">
<p>It was in 1975, when an investment option was introduced and grouped in the lists of the individual retirement accounts, which is now commonly known as the Self directed IRA account. Many people who begin to study all the possible retirement investing selections, most of the time don&#8217;t take a good look on Self directed IRA accounts. But if you thoroughly examine the whole feature of this IRA, you may deem it as the best and the most effective retirement account for you especially if you prefer an account that provides you the right to take full control of your assets.</p>
<p>When you open a Self directed IRA account, you&#8217;ll be delighted to know about the wonderful opportunities it can give you as a contributor. As its name denotes it, you can build and establish all your investments through your direction and management. You can in real fact house your funds in assets that include real estate market, partnerships, franchises, mortgages and other kinds of investments.</p>
<p>If you are already decided that you want to invest your money in a particular business, the first thing that you should accomplish is to consult a custodian or an administrator, who will facilitate your paperwork needs and will buy the investments and assets that you want to take control of. Remember, that this doesn&#8217;t in any way reduce your power over your Self directed IRA because the management of your assets is ultimately your task.</p>
<p>One of the best investments for a Self directed IRA is the real estate market. You can also grab hold of the chance to lend funds in your retirement plan, so you can invest in some mortgages. Other types of assets that you can obtain through your Self directed account are franchises, companies and partnerships.</p>
<p>The other types of IRAs more often than not are not allowed to invest in industries that are high-risks; this somehow lessens the generation of high profits and gains. But when you have a Self directed IRA account, you can put your funds in non-conventional assets or high-risk businesses as long as they fall under the guidelines of the IRS.</p>
<p>There are numerous kinds of self directed IRA investment options that you can get hold of, especially if you have the comprehensive understanding on how you can run the business you chose to put your money in. Investing in high risks assets can be dangerous, though the gains and profits can be huge, particularly if the assets you&#8217;ve got perform very well in the market.</p>
<p>Many people are afraid to go for self directed account because they find it to be quite complex, but if you are a business savvy individual and you like taking risks then this may be the best individual retirement account for you. Another significant factor that you should have when you open this account is an all-inclusive and comprehensive business plan, so you can manage your investments well.</p></div>
<div id="sig" class="sig">
<p>Always keep in mind that the success and profit generation of the <a href="http://hubpages.com/hub/Self-Directed-IRAs" target="_new">Self directed IRA account</a> relies on you solely. Learn the <a href="http://hubpages.com/hub/Self-Directed-Investments" target="_new">self directed investments</a> basics before starting on any IRA or investment plan.</p>
<div>
<p>Article Source: <a href="http://ezinearticles.com">EzineArticles.com</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/self-directed-ira-account-the-best-retirement-plan-for-business-savvy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Retirement Account: Why You Should Save It For Retirement</title>
		<link>http://www.retirement-tool.com/your-retirement-account-why-you-should-save-it-for-retirement/</link>
		<comments>http://www.retirement-tool.com/your-retirement-account-why-you-should-save-it-for-retirement/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:20:32 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[save for retirement]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=66</guid>
		<description><![CDATA[by: Michelle L. Marrs A frustrating situation that bankruptcy attorneys are often faced with is meeting clients who have drained their retirements in an effort to avoid bankruptcy, only to end up filing anyway. In a bankruptcy situation, funds in a qualified retirement account are exempt to over $1 million dollars &#8211; a limit not [...]]]></description>
			<content:encoded><![CDATA[<p>by: Michelle L. Marrs</p>
<p>A frustrating situation that bankruptcy attorneys are often faced with is meeting clients who have drained their retirements in an effort to avoid bankruptcy, only to end up filing anyway. In a bankruptcy situation, funds in a qualified retirement account are exempt to over $1 million dollars &#8211; a limit not generally approached by most debtors.</p>
<p>People sometimes use loans and disbursements as a band-aid for their financial troubles. If this approach is not going to “cure” the problem, then you should avoid these false “solutions”. The best decision you could make in considering resolution of your financial difficulties is to seek the advice of an experienced bankruptcy attorney.</p>
<p>There is extensive planning that can be done to seek to maximize the amount of assets you keep while minimizing the repayment to creditors. Your number one goal should be to seek a fresh start with as many assets as possible.</p>
<p>Speaking to a bankruptcy attorney doesn’t mean that you will need to or should file a bankruptcy. A good bankruptcy attorney is experienced in many different areas of financial distress and can offer a comprehensive and creative approach to solving the problem. They deal with these issues on a daily basis and will have a broader range of experience and insight than the average person.</p>
<p>There may also be additional relief available to you in stripping mortgages, adjusting interest rates, IRS issues and so on that can be explained by a bankruptcy attorney. People often are misled by false information on the Internet or from well intentioned friends with only partially true information.</p>
<p>In short, meet with someone experienced in financial issues before raiding your retirement, you may be surprised at the options available to you.</p>
<p><strong>About The Author</strong></p>
<p>Ms. Marrs is a 1992 graduate of the University of Wisconsin-Stevens Point with a degree in Business Administration and a minor in Economics. She received her law degree from Thomas M Cooley in 1998. Ms. Marrs practices in the areas of bankruptcy including adversary proceedings. <a href="http://www.marrsterry.net">http://www.marrsterry.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/your-retirement-account-why-you-should-save-it-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

