<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Tool &#187; Retirement For Women</title>
	<atom:link href="http://www.retirement-tool.com/category/retirement-for-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirement-tool.com</link>
	<description>Retirement Planning for Women</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Start retirement planning early in your career</title>
		<link>http://www.retirement-tool.com/start-retirement-planning-early-in-your-career/</link>
		<comments>http://www.retirement-tool.com/start-retirement-planning-early-in-your-career/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[Start retirement planning early in your career]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=137</guid>
		<description><![CDATA[Women tend to pay less attention to their retirement planning once children come along. Many mothers choose to stay at home while the children are young. Some reenter the workforce once the kids are in school and others don&#8217;t go back to work. Some women had started 401K at work prior to staying at home, [...]]]></description>
			<content:encoded><![CDATA[<p>Women tend to pay less attention to their retirement planning once children come along. Many mothers choose to stay at home while the children are young. Some reenter the workforce once the kids are in school and others don&#8217;t go back to work. Some women had started 401K at work prior to staying at home, but stopped completely contributing or saving for their own retirement.</p>
<p>The cost of stay at home runs very high and can dramatically lower the retirement savings. However, you don&#8217;t have to choose to ignore it even if you&#8217;re staying at home. You can open an IRA and keep contributing on your own. The continuation of saving for your retirement is far more important than putting away large sum to catch up once the children are in college or after you finish paying for colleges. The earlier you start the better. Even if you put away $3,000 a year, after 20 to 25 years, the nest egg will grow.</p>
<p>Many women think that they should fund the children&#8217;s education before funding their own retirement, you can do both. Just split the savings into equal amount each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/start-retirement-planning-early-in-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay at one workplace long enough to receive retirement benefits</title>
		<link>http://www.retirement-tool.com/stay-at-one-workplace-long-enough-to-receive-retirement-benefits/</link>
		<comments>http://www.retirement-tool.com/stay-at-one-workplace-long-enough-to-receive-retirement-benefits/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[start savings for retirement early]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=110</guid>
		<description><![CDATA[Sometimes you might need to stay at one workplace long enough to receive retirement benefits. In some companies, you may have to work for 5 years to become eligible to receive retirement benefits. Employers now do offer retirement plans such as 401K when you first take the job as part of incentives. The problems that [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you might need to stay at one workplace long enough to receive retirement benefits. In some companies, you may have to work for 5 years to become eligible     to receive retirement benefits. Employers now do offer retirement plans such as 401K when you first take the job as part of incentives. The problems that usually occur with women employees are changing jobs, quitting work, or childbirth. Some women choose to stay at home until the children are in schools. These common interruptions cause some women to fall short of the time required to become vested with the company.</p>
<p>Before you take a job, check with the HR and find out what are the options. Sometime there are not many options during hard economic times such as now since most people will take whatever they can find. Negotiating retirement plans is not an option. Just keep in mind, even if your employer doesn&#8217;t offer the plan yet, you can always start your individual IRA.</p>
<p>Source: U.S. Department of Labor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/stay-at-one-workplace-long-enough-to-receive-retirement-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your employer offer a retirement plan?</title>
		<link>http://www.retirement-tool.com/does-your-employer-offer-a-retirement-plan/</link>
		<comments>http://www.retirement-tool.com/does-your-employer-offer-a-retirement-plan/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[employer sponsored retirement plan]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[start savings for retirement early]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=107</guid>
		<description><![CDATA[If your employer offers a retirement plan, join it as soon as you can and contribute as much as the plan allows. People tend to distrust the stock and mutual funds during bad economical times. But the best time to invest is in bad economy and when the stocks are low. Even in a time [...]]]></description>
			<content:encoded><![CDATA[<p>If your employer offers a retirement plan, join it as  soon as     you can and contribute as much as the plan allows. People tend to distrust the stock and mutual funds during bad economical times. But the best time to invest is in bad economy and when the stocks are low. Even in a time like this, most employers  offer 401(k) plans and match a fixed percentage of the employee&#8217;s contribution.</p>
<p>The most common match is     50 percent of the employee&#8217;s contribution up to a maximum percentage  of wages or salary (usually 6 percent).  Although many companies are cutting back on the matching, you can still expect the find somewhere between 2-4 percent. That&#8217;s like getting     free money! Although most temp and part-time employees do not get matching 401K, but if your job does, then join without hesitation.</p>
<p>The younger you are, the better your long term savings returns. Your savings will grow     and your earnings will compound over time. Time is the best and most important factor in retirement savings. If you wait until 35 to start, then you&#8217;ve already lost 12-13 years of compounding opportunities. If you just recently graduated from college and luck enough to have a job, start now. Even just little amount each month.</p>
<p><em>Source: U.S. Department of Labor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/does-your-employer-offer-a-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement investing requires discipline</title>
		<link>http://www.retirement-tool.com/retirement-investing-requires-discipline/</link>
		<comments>http://www.retirement-tool.com/retirement-investing-requires-discipline/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[beauty of compounding]]></category>
		<category><![CDATA[investing descipline]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[start savings for retirement early]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=100</guid>
		<description><![CDATA[When it comes to retirement investing, it&#8217;s not about how much you put in once in awhile, it&#8217;s all about saving a set amount constantly and regularly. When you decide on your monthly contribution amount, set it at a level that you comfortable. Don&#8217;t try to put in so much in the beginning and stop [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to retirement investing, it&#8217;s not about how much you put in once in awhile, it&#8217;s all about saving a set amount constantly and regularly. When you decide on your monthly contribution amount, set it at a level that you comfortable. Don&#8217;t try to put in so much in the beginning and stop it when any hardship occurs. You should treat it as if it&#8217;s a bill, but a bill that pays to yourself.</p>
<p>Even at $50/month, you can expect a large return after 30 years&#8217; of nonstop investing. If you&#8217;re just starting out, save little and gradually add as your life changes. Getting married and having kids can put your retirement on hold, but keep at it, whether through 401K or IRA, discipline is the most important message. Market goes up and goes down, but the return on your contribution is for the long term plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/retirement-investing-requires-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women usually invest more conservatively than men</title>
		<link>http://www.retirement-tool.com/women-usually-invest-more-conservatively-than-men/</link>
		<comments>http://www.retirement-tool.com/women-usually-invest-more-conservatively-than-men/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 02:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[start savings for retirement early]]></category>
		<category><![CDATA[Women usually invest more conservatively]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=97</guid>
		<description><![CDATA[If you find yourself choosing more conservative ways of putting your retirement, you&#8217;re not alone. Women usually invest more conservatively than men. There&#8217;s nothing wrong with that. The rule is to start early and invest regularly. Choose carefully where you put your money and learn how to make your investments grow. The simplest retirement investing [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourself choosing more conservative ways of putting your retirement, you&#8217;re not alone. Women usually invest more conservatively than men. There&#8217;s nothing wrong with that. The rule is to start early and invest regularly. Choose carefully where you put your money and         learn how to make your investments grow.</p>
<p>The simplest retirement investing for women is the employer sponsored retirement plan. If your employer offers a retirement plan, join it as  soon as     you can and contribute as much as the plan allows. Most employers  with a     401(k) plan match a fixed percentage of the employee&#8217;s contribution.  You will find out about the employer retirement plan before you start your job. Study carefully and take advantage of it.</p>
<p>Remember, by saving early you have time on your side. Your savings will grow     and your earnings will compound over time.</p>
<p><em>Source: U.S. Department of Labor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/women-usually-invest-more-conservatively-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women can expect to live another 20 years in retirement</title>
		<link>http://www.retirement-tool.com/women-can-expect-to-live-another-20-years-in-retirement/</link>
		<comments>http://www.retirement-tool.com/women-can-expect-to-live-another-20-years-in-retirement/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[have enough for retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning for women]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[savings last until the end of life]]></category>
		<category><![CDATA[start savings for retirement early]]></category>
		<category><![CDATA[stay-at-home mom retirement plan]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=93</guid>
		<description><![CDATA[On average, a female retiring at age 65 can expect to live another 19 to 20 years. That&#8217;s at least 3 years longer than men who retire at the same age. Which makes it more important to plan retirement early and start saving early. Savings can increase your chances of having enough money to last [...]]]></description>
			<content:encoded><![CDATA[<p>On average, a female retiring at age         65 can expect to live another 19 to 20 years. That&#8217;s at least 3 years longer than men who retire at the same age. Which makes it more important to plan retirement early and start saving early. Savings can increase your  chances of having enough money to last during your entire retirement.</p>
<p>Many retirees are facing now running out of money towards the end of their lives. Many people are taking on part time jobs to help paying bills. Today&#8217;s 30 and 40 years olds will not be able to receive 100% of their social security income by the time they reach full retirement age.</p>
<p>The safest way for a women to plan for retirement is to save in 401K or IRA, or both. Stay-at-home moms should keep contributing to their IRA. Even if less than the maximum allowed amount of current $5,000.</p>
<p><small>Source: U.S. Department of Labor</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/women-can-expect-to-live-another-20-years-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few women participate in employer sponsored retirement plans</title>
		<link>http://www.retirement-tool.com/few-women-participate-in-employer-sponsored-retirement-plans/</link>
		<comments>http://www.retirement-tool.com/few-women-participate-in-employer-sponsored-retirement-plans/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[beauty of compounding]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[start an IRA]]></category>
		<category><![CDATA[start savings for retirement early]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=89</guid>
		<description><![CDATA[There are roughly 62 million wage and salaried women between the age 21 and 64 who are working in the United States. However, even before the economic trouble and high unemployment, only45 percent of the employed women participated in a retirement plan. Many people don&#8217;t realize the importance of compounding which simply means the earlier [...]]]></description>
			<content:encoded><![CDATA[<p>There are roughly 62 million wage and salaried         women between the age 21 and 64 who are working in the United States. However, even before the economic trouble and high unemployment, only45 percent of the employed women participated in a retirement         plan. Many people don&#8217;t realize the importance of compounding which simply means the earlier you start, the less you need to save and the more you will have. Remember, even small amounts can earn interest and add up over         time.</p>
<p>If you are waged and your employer doesn&#8217;t have a retirement plan, you can open an IRA. Start by talking to your bank and open an IRA account. Most of them have a very small minimum requirement. You can put in very little each month. Try to setup a small amount that you truly feel comfortable and stick to it and forget about it. If you have a land phone line that you don&#8217;t really need at home, cancel it and use that money to fund your IRA.</p>
<p>If you are 25 years old right now, open your Roth IRA with $250 down and put in $50 each month until you&#8217;re 65. At 8% of interest, you will have $173,300 of tax free money when you&#8217;re 65. You can&#8217;t retire happily on that, but if you have other investments, and social security checks, you can be comfortable. Plus that&#8217;s just the savings from your land line phone bill. How can you beat that? With the same calculation, image yourself skip movies, shop second hand, skip Starbucks and manicure and put in $200 each month, with everything staying the same, you will have $676,906. Now you can really live comfortably with that on top of your social security checks.</p>
<p>Now how about skip lunches and bring your own sandwiches, at $7 a day, you can probably invest another $150 each month. Now the monthly contribution is $350. At 65, you will have $1,180,511. Congratulation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/few-women-participate-in-employer-sponsored-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do if you are a caregiver?</title>
		<link>http://www.retirement-tool.com/what-to-do-if-you-are-a-caregiver/</link>
		<comments>http://www.retirement-tool.com/what-to-do-if-you-are-a-caregiver/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[retirement plans]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=75</guid>
		<description><![CDATA[If you are caring for an elderly or disabled relative who needs help managing their monthly Social Security or SSI benefits, you can apply to be representative payee. Social Security will conduct a careful investigation to determine if you meet the requirements. You can use the person’s benefits on his or her behalf. Therefore, you [...]]]></description>
			<content:encoded><![CDATA[<p>If you are caring for an elderly or disabled relative who needs help managing their monthly Social Security or SSI benefits, you can apply to be representative payee. Social Security will conduct a careful investigation to determine if you meet the requirements.</p>
<p>You can use the person’s benefits on his or her behalf. Therefore, you must know what your relative’s needs are so you can decide how benefits can best be used for his or her personal care and well-being. First, you must make sure that food and shelter are provided. Then, you can use the money to pay medical and dental bills not covered by health insurance and for personal needs and recreation.</p>
<p><em>Source: SSA Publication No. 05-10127</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/what-to-do-if-you-are-a-caregiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every women should have an IRA or Roth IRA</title>
		<link>http://www.retirement-tool.com/every-women-should-always-have-an-ira-or-roth-ira/</link>
		<comments>http://www.retirement-tool.com/every-women-should-always-have-an-ira-or-roth-ira/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[separate retirement fund]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=72</guid>
		<description><![CDATA[Every women should always have an IRA or Roth IRA, even if they are a stay-at-home mom. If a divorce was to happen to a women, her separate retirement fund would still be intact and will come in handy when she reaches the age of 65. She should invest in mostly stocks when she is [...]]]></description>
			<content:encoded><![CDATA[<p><span id="answer_long0" style="display: block;">Every women should always have an IRA or Roth IRA, even if they are a stay-at-home mom. If a divorce was to happen to a women, her separate retirement fund would still be intact and will come in handy when she reaches the age of 65. </span></p>
<p><span id="answer_long0" style="display: block;">She should invest in mostly stocks when she is younger and slowly put it in more conservative things as she grows older such as bonds. If a women has children she should put more money in a retirement fund such as an IRA than a college savings account until the IRA is fully funded. College can be funded with things like scholarships and student loans, but retirement must come from a woman&#8217;s own pocket. </span></p>
<p><span id="answer_long0" style="display: block;">If the workplace has a retirement fund that can be matched, this is not to be passed up. The match is essentially free money that the company is giving her. Fund the retirement fund up until the match, then place the rest of money that is going towards retirement into an after-tax fund.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/every-women-should-always-have-an-ira-or-roth-ira/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Retirement Account: Why You Should Save It For Retirement</title>
		<link>http://www.retirement-tool.com/your-retirement-account-why-you-should-save-it-for-retirement/</link>
		<comments>http://www.retirement-tool.com/your-retirement-account-why-you-should-save-it-for-retirement/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:20:32 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[save for retirement]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=66</guid>
		<description><![CDATA[by: Michelle L. Marrs A frustrating situation that bankruptcy attorneys are often faced with is meeting clients who have drained their retirements in an effort to avoid bankruptcy, only to end up filing anyway. In a bankruptcy situation, funds in a qualified retirement account are exempt to over $1 million dollars &#8211; a limit not [...]]]></description>
			<content:encoded><![CDATA[<p>by: Michelle L. Marrs</p>
<p>A frustrating situation that bankruptcy attorneys are often faced with is meeting clients who have drained their retirements in an effort to avoid bankruptcy, only to end up filing anyway. In a bankruptcy situation, funds in a qualified retirement account are exempt to over $1 million dollars &#8211; a limit not generally approached by most debtors.</p>
<p>People sometimes use loans and disbursements as a band-aid for their financial troubles. If this approach is not going to “cure” the problem, then you should avoid these false “solutions”. The best decision you could make in considering resolution of your financial difficulties is to seek the advice of an experienced bankruptcy attorney.</p>
<p>There is extensive planning that can be done to seek to maximize the amount of assets you keep while minimizing the repayment to creditors. Your number one goal should be to seek a fresh start with as many assets as possible.</p>
<p>Speaking to a bankruptcy attorney doesn’t mean that you will need to or should file a bankruptcy. A good bankruptcy attorney is experienced in many different areas of financial distress and can offer a comprehensive and creative approach to solving the problem. They deal with these issues on a daily basis and will have a broader range of experience and insight than the average person.</p>
<p>There may also be additional relief available to you in stripping mortgages, adjusting interest rates, IRS issues and so on that can be explained by a bankruptcy attorney. People often are misled by false information on the Internet or from well intentioned friends with only partially true information.</p>
<p>In short, meet with someone experienced in financial issues before raiding your retirement, you may be surprised at the options available to you.</p>
<p><strong>About The Author</strong></p>
<p>Ms. Marrs is a 1992 graduate of the University of Wisconsin-Stevens Point with a degree in Business Administration and a minor in Economics. She received her law degree from Thomas M Cooley in 1998. Ms. Marrs practices in the areas of bankruptcy including adversary proceedings. <a href="http://www.marrsterry.net">http://www.marrsterry.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/your-retirement-account-why-you-should-save-it-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

