<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Tool &#187; admin</title>
	<atom:link href="http://www.retirement-tool.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirement-tool.com</link>
	<description>Retirement Planning for Women</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Start retirement planning early in your career</title>
		<link>http://www.retirement-tool.com/start-retirement-planning-early-in-your-career/</link>
		<comments>http://www.retirement-tool.com/start-retirement-planning-early-in-your-career/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[Start retirement planning early in your career]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=137</guid>
		<description><![CDATA[Women tend to pay less attention to their retirement planning once children come along. Many mothers choose to stay at home while the children are young. Some reenter the workforce once the kids are in school and others don&#8217;t go back to work. Some women had started 401K at work prior to staying at home, [...]]]></description>
			<content:encoded><![CDATA[<p>Women tend to pay less attention to their retirement planning once children come along. Many mothers choose to stay at home while the children are young. Some reenter the workforce once the kids are in school and others don&#8217;t go back to work. Some women had started 401K at work prior to staying at home, but stopped completely contributing or saving for their own retirement.</p>
<p>The cost of stay at home runs very high and can dramatically lower the retirement savings. However, you don&#8217;t have to choose to ignore it even if you&#8217;re staying at home. You can open an IRA and keep contributing on your own. The continuation of saving for your retirement is far more important than putting away large sum to catch up once the children are in college or after you finish paying for colleges. The earlier you start the better. Even if you put away $3,000 a year, after 20 to 25 years, the nest egg will grow.</p>
<p>Many women think that they should fund the children&#8217;s education before funding their own retirement, you can do both. Just split the savings into equal amount each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/start-retirement-planning-early-in-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not a good idea to carry a mortgage into retirement</title>
		<link>http://www.retirement-tool.com/its-not-a-good-idea-to-carry-a-mortgage-into-retirement/</link>
		<comments>http://www.retirement-tool.com/its-not-a-good-idea-to-carry-a-mortgage-into-retirement/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[pay off your mortgage]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=134</guid>
		<description><![CDATA[Many baby boomers are choosing to work a few years longer than the previously planned retirement age. There are a few advantages of that. First of all, you keep contributing to your 401K or IRA which helps building or recovering some of the losses you had in the past few years. Second, with a steady [...]]]></description>
			<content:encoded><![CDATA[<p>Many baby boomers are choosing to work a few years longer than the previously planned retirement age. There are a few advantages of that. First of all, you keep contributing to your 401K or IRA which helps building or recovering some of the losses you had in the past few years. Second, with a steady paycheck, you can pay off or at least pay down your mortgage. Many seniors are still carrying their mortgages well into retirement. It&#8217;s not a good idea. You want to be mortgage free in retirement. There have been cases where retirees find themselves in a bad financial situation with mortgage troubles. That&#8217;s the last thing you want in a happy retirement.</p>
<p>If you&#8217;re approaching the retirement age and have the extra savings that are sitting in a savings account or CDs, it is a better idea to dump these funds into your mortgage. Because the interest you earn on these are only 1% or 2% currently. Many people argue that you could invest the money and get better return. That&#8217;s true for someone who&#8217;s in his 30s or 40s. Not if you&#8217;re approaching retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/its-not-a-good-idea-to-carry-a-mortgage-into-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay at one workplace long enough to receive retirement benefits</title>
		<link>http://www.retirement-tool.com/stay-at-one-workplace-long-enough-to-receive-retirement-benefits/</link>
		<comments>http://www.retirement-tool.com/stay-at-one-workplace-long-enough-to-receive-retirement-benefits/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[start savings for retirement early]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=110</guid>
		<description><![CDATA[Sometimes you might need to stay at one workplace long enough to receive retirement benefits. In some companies, you may have to work for 5 years to become eligible to receive retirement benefits. Employers now do offer retirement plans such as 401K when you first take the job as part of incentives. The problems that [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you might need to stay at one workplace long enough to receive retirement benefits. In some companies, you may have to work for 5 years to become eligible     to receive retirement benefits. Employers now do offer retirement plans such as 401K when you first take the job as part of incentives. The problems that usually occur with women employees are changing jobs, quitting work, or childbirth. Some women choose to stay at home until the children are in schools. These common interruptions cause some women to fall short of the time required to become vested with the company.</p>
<p>Before you take a job, check with the HR and find out what are the options. Sometime there are not many options during hard economic times such as now since most people will take whatever they can find. Negotiating retirement plans is not an option. Just keep in mind, even if your employer doesn&#8217;t offer the plan yet, you can always start your individual IRA.</p>
<p>Source: U.S. Department of Labor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/stay-at-one-workplace-long-enough-to-receive-retirement-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your employer offer a retirement plan?</title>
		<link>http://www.retirement-tool.com/does-your-employer-offer-a-retirement-plan/</link>
		<comments>http://www.retirement-tool.com/does-your-employer-offer-a-retirement-plan/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[employer sponsored retirement plan]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[start savings for retirement early]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=107</guid>
		<description><![CDATA[If your employer offers a retirement plan, join it as soon as you can and contribute as much as the plan allows. People tend to distrust the stock and mutual funds during bad economical times. But the best time to invest is in bad economy and when the stocks are low. Even in a time [...]]]></description>
			<content:encoded><![CDATA[<p>If your employer offers a retirement plan, join it as  soon as     you can and contribute as much as the plan allows. People tend to distrust the stock and mutual funds during bad economical times. But the best time to invest is in bad economy and when the stocks are low. Even in a time like this, most employers  offer 401(k) plans and match a fixed percentage of the employee&#8217;s contribution.</p>
<p>The most common match is     50 percent of the employee&#8217;s contribution up to a maximum percentage  of wages or salary (usually 6 percent).  Although many companies are cutting back on the matching, you can still expect the find somewhere between 2-4 percent. That&#8217;s like getting     free money! Although most temp and part-time employees do not get matching 401K, but if your job does, then join without hesitation.</p>
<p>The younger you are, the better your long term savings returns. Your savings will grow     and your earnings will compound over time. Time is the best and most important factor in retirement savings. If you wait until 35 to start, then you&#8217;ve already lost 12-13 years of compounding opportunities. If you just recently graduated from college and luck enough to have a job, start now. Even just little amount each month.</p>
<p><em>Source: U.S. Department of Labor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/does-your-employer-offer-a-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement investing requires discipline</title>
		<link>http://www.retirement-tool.com/retirement-investing-requires-discipline/</link>
		<comments>http://www.retirement-tool.com/retirement-investing-requires-discipline/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[beauty of compounding]]></category>
		<category><![CDATA[investing descipline]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[start savings for retirement early]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=100</guid>
		<description><![CDATA[When it comes to retirement investing, it&#8217;s not about how much you put in once in awhile, it&#8217;s all about saving a set amount constantly and regularly. When you decide on your monthly contribution amount, set it at a level that you comfortable. Don&#8217;t try to put in so much in the beginning and stop [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to retirement investing, it&#8217;s not about how much you put in once in awhile, it&#8217;s all about saving a set amount constantly and regularly. When you decide on your monthly contribution amount, set it at a level that you comfortable. Don&#8217;t try to put in so much in the beginning and stop it when any hardship occurs. You should treat it as if it&#8217;s a bill, but a bill that pays to yourself.</p>
<p>Even at $50/month, you can expect a large return after 30 years&#8217; of nonstop investing. If you&#8217;re just starting out, save little and gradually add as your life changes. Getting married and having kids can put your retirement on hold, but keep at it, whether through 401K or IRA, discipline is the most important message. Market goes up and goes down, but the return on your contribution is for the long term plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/retirement-investing-requires-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women usually invest more conservatively than men</title>
		<link>http://www.retirement-tool.com/women-usually-invest-more-conservatively-than-men/</link>
		<comments>http://www.retirement-tool.com/women-usually-invest-more-conservatively-than-men/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 02:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[start savings for retirement early]]></category>
		<category><![CDATA[Women usually invest more conservatively]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=97</guid>
		<description><![CDATA[If you find yourself choosing more conservative ways of putting your retirement, you&#8217;re not alone. Women usually invest more conservatively than men. There&#8217;s nothing wrong with that. The rule is to start early and invest regularly. Choose carefully where you put your money and learn how to make your investments grow. The simplest retirement investing [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourself choosing more conservative ways of putting your retirement, you&#8217;re not alone. Women usually invest more conservatively than men. There&#8217;s nothing wrong with that. The rule is to start early and invest regularly. Choose carefully where you put your money and         learn how to make your investments grow.</p>
<p>The simplest retirement investing for women is the employer sponsored retirement plan. If your employer offers a retirement plan, join it as  soon as     you can and contribute as much as the plan allows. Most employers  with a     401(k) plan match a fixed percentage of the employee&#8217;s contribution.  You will find out about the employer retirement plan before you start your job. Study carefully and take advantage of it.</p>
<p>Remember, by saving early you have time on your side. Your savings will grow     and your earnings will compound over time.</p>
<p><em>Source: U.S. Department of Labor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/women-usually-invest-more-conservatively-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women can expect to live another 20 years in retirement</title>
		<link>http://www.retirement-tool.com/women-can-expect-to-live-another-20-years-in-retirement/</link>
		<comments>http://www.retirement-tool.com/women-can-expect-to-live-another-20-years-in-retirement/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[have enough for retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning for women]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[savings last until the end of life]]></category>
		<category><![CDATA[start savings for retirement early]]></category>
		<category><![CDATA[stay-at-home mom retirement plan]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=93</guid>
		<description><![CDATA[On average, a female retiring at age 65 can expect to live another 19 to 20 years. That&#8217;s at least 3 years longer than men who retire at the same age. Which makes it more important to plan retirement early and start saving early. Savings can increase your chances of having enough money to last [...]]]></description>
			<content:encoded><![CDATA[<p>On average, a female retiring at age         65 can expect to live another 19 to 20 years. That&#8217;s at least 3 years longer than men who retire at the same age. Which makes it more important to plan retirement early and start saving early. Savings can increase your  chances of having enough money to last during your entire retirement.</p>
<p>Many retirees are facing now running out of money towards the end of their lives. Many people are taking on part time jobs to help paying bills. Today&#8217;s 30 and 40 years olds will not be able to receive 100% of their social security income by the time they reach full retirement age.</p>
<p>The safest way for a women to plan for retirement is to save in 401K or IRA, or both. Stay-at-home moms should keep contributing to their IRA. Even if less than the maximum allowed amount of current $5,000.</p>
<p><small>Source: U.S. Department of Labor</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/women-can-expect-to-live-another-20-years-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few women participate in employer sponsored retirement plans</title>
		<link>http://www.retirement-tool.com/few-women-participate-in-employer-sponsored-retirement-plans/</link>
		<comments>http://www.retirement-tool.com/few-women-participate-in-employer-sponsored-retirement-plans/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement For Women]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[beauty of compounding]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>
		<category><![CDATA[start an IRA]]></category>
		<category><![CDATA[start savings for retirement early]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=89</guid>
		<description><![CDATA[There are roughly 62 million wage and salaried women between the age 21 and 64 who are working in the United States. However, even before the economic trouble and high unemployment, only45 percent of the employed women participated in a retirement plan. Many people don&#8217;t realize the importance of compounding which simply means the earlier [...]]]></description>
			<content:encoded><![CDATA[<p>There are roughly 62 million wage and salaried         women between the age 21 and 64 who are working in the United States. However, even before the economic trouble and high unemployment, only45 percent of the employed women participated in a retirement         plan. Many people don&#8217;t realize the importance of compounding which simply means the earlier you start, the less you need to save and the more you will have. Remember, even small amounts can earn interest and add up over         time.</p>
<p>If you are waged and your employer doesn&#8217;t have a retirement plan, you can open an IRA. Start by talking to your bank and open an IRA account. Most of them have a very small minimum requirement. You can put in very little each month. Try to setup a small amount that you truly feel comfortable and stick to it and forget about it. If you have a land phone line that you don&#8217;t really need at home, cancel it and use that money to fund your IRA.</p>
<p>If you are 25 years old right now, open your Roth IRA with $250 down and put in $50 each month until you&#8217;re 65. At 8% of interest, you will have $173,300 of tax free money when you&#8217;re 65. You can&#8217;t retire happily on that, but if you have other investments, and social security checks, you can be comfortable. Plus that&#8217;s just the savings from your land line phone bill. How can you beat that? With the same calculation, image yourself skip movies, shop second hand, skip Starbucks and manicure and put in $200 each month, with everything staying the same, you will have $676,906. Now you can really live comfortably with that on top of your social security checks.</p>
<p>Now how about skip lunches and bring your own sandwiches, at $7 a day, you can probably invest another $150 each month. Now the monthly contribution is $350. At 65, you will have $1,180,511. Congratulation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/few-women-participate-in-employer-sponsored-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women are more likely to work in part-time jobs that don&#8217;t qualify for a retirement plan</title>
		<link>http://www.retirement-tool.com/women-are-more-likely-to-work-in-part-time-jobs-that-dont-qualify-for-a-retirement-plan/</link>
		<comments>http://www.retirement-tool.com/women-are-more-likely-to-work-in-part-time-jobs-that-dont-qualify-for-a-retirement-plan/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plan Early]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[early retirement plan]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning for moms]]></category>
		<category><![CDATA[retirement planning for women]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[start an IRA]]></category>
		<category><![CDATA[start savings for retirement early]]></category>
		<category><![CDATA[stay-at-home mom retirement plan]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=86</guid>
		<description><![CDATA[Because women are more likely than men to interrupt their careers to start a family and to take care of aging family members, they are often more likely to work in part-time jobs. As a result, these part-time jobs don&#8217;t qualify for a retirement plan. Thus many women work fewer years and contribute less towards [...]]]></description>
			<content:encoded><![CDATA[<p>Because women are more likely than men to interrupt their careers to start a family and to take care         of aging family members, they are often more likely to work in         part-time jobs. As a result, these part-time jobs don&#8217;t qualify for a retirement plan. Thus many women work fewer years and contribute less towards their employer sponsored retirement plans such as 401K.</p>
<p>Regardless the working status, women need to plan ahead. Even if you&#8217;re a stay-at-home mom, you can contribute to an IRA. The limit now is $5,000 a year. If you  work full time and qualify, join a retirement plan now. The earlier you start, the less you will have to contribute. Waiting until children are off college or your 50s is not a good plan in retirement planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/women-are-more-likely-to-work-in-part-time-jobs-that-dont-qualify-for-a-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement planning sounds so far ahead, but you need to start as soon as possible</title>
		<link>http://www.retirement-tool.com/retirement-planning-sounds-so-far-ahead-but-you-need-to-start-as-soon-as-possible/</link>
		<comments>http://www.retirement-tool.com/retirement-planning-sounds-so-far-ahead-but-you-need-to-start-as-soon-as-possible/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement planning for Women]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[early retirement plan]]></category>
		<category><![CDATA[investment growth]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning for women]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[save for retirement]]></category>

		<guid isPermaLink="false">http://www.retirement-tool.com/?p=83</guid>
		<description><![CDATA[For most people, retirement seems so far ahead. Every few women start thinking about their retirement planning until children are out of the house. Mostly in their late 40s and 50s. But keep one thing in mind, the earlier you start, the easier it is. It&#8217;s a simple number game. The longer you save and [...]]]></description>
			<content:encoded><![CDATA[<p>For most people, retirement seems so far ahead. Every few women start thinking about their retirement planning until children are out of the house. Mostly in their late 40s and 50s. But keep one thing in mind, the earlier you start, the easier it is. It&#8217;s a simple number game. The longer you save and invest, the less you have save every month. Because you have all the years for growth and compounding.</p>
<p>Retirement planning should       start early and continue throughout your lifetime. Here are four reasons       why saving matters to women – and especially to you!</p>
<ul>
<li>Women are more likely to work  in         part-time jobs that don&#8217;t qualify for a retirement plan. And  working         women are more likely than men to interrupt their careers to  take care         of family members.  Therefore, they work fewer years and  contribute less toward their retirement, resulting in lower lifetime  savings.</li>
<li>Of the 62 million wage and salaried         women (age 21 to 64) working in the United States, just 45 percent participated in a retirement         plan. Remember, even small amounts can earn interest and add up over         time.</li>
<li>On average, a female retiring  at age         65 can expect to live another 19 years, 3 years longer than a  man retiring at the same age. Savings can increase a woman&#8217;s         chances of having enough money to last during her retirement.</li>
<li>By and large, women invest more         conservatively than men.  Choose carefully where you put your money and         learn how to make your investments grow.</li>
</ul>
<p><small>Source: U.S. Department of Labor</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-tool.com/retirement-planning-sounds-so-far-ahead-but-you-need-to-start-as-soon-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

